Horizon Family Medicine - Uninsured Patient Services
Based on Alberta Medical Association Guidelines
Uninsured patient services are medical services not paid for by provincial health care. These services include:
- Third Party Insurance Forms and Reports
- Government Agency Reports
- Driver’s Medical Reports
- School and Employment related reports and forms
- Medical Procedures and injections
- Various clinical administrative charges
Horizon Family Medicine has based the clinic's uninsured patient services price list on current Alberta Medical Association fee guidelines.
School Requested Reports | $100.00 - $150.00 | |
Sick Note | $25.00 | |
Pre-Employment Medical Exam and Report | $160.00 to $350.00 | |
Driver's Medical | $150.00 |
Circumcision | $300.00 | |
Vasectomy | $175.00 | |
PA Matrixectomy | $125.00 | |
Bunionectomy | $175.00 | |
Wart Treatment + Histofreezer application (non-AHC insured) | $40.00 | |
Cosmetic Skin Biopsies / Removals | $100.00 to $150.00 | |
Injections | $15.00 |
Uninsured Office Visit (Regular) | $60.00 | |
Uninsured Office Visit (Complete) | $150.00 | |
Missed Booked Appointment - No Show (Regular, 1st Prenatal) | $40.00 | |
Missed Complete Physical Appointment - No Show | $80.00 | |
Missed Booked Appointment - No Show (Dr. Rattan Consult) | $80.00 | |
Missed Booked Appointment - No Show (Dr. Comeau Consult) | $50.00 | |
Patient Chart Transfer (Summary) | $30.00 | |
Travel Medicine Consult | $75.00 | |
Adoption Medicals | $125.00 |
Horizon Family Medicine accepts cash, debit, VISA or Mastercard for payment of uninsured services.